<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Pettigrew Design</title>
	<atom:link href="http://www.spdesign.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spdesign.com.au</link>
	<description>Melbourne Design Studio</description>
	<lastBuildDate>Mon, 14 May 2012 00:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Orpheus Island</title>
		<link>http://www.spdesign.com.au/packaging/orpheus-island-4/</link>
		<comments>http://www.spdesign.com.au/packaging/orpheus-island-4/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:04:21 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1154</guid>
		<description><![CDATA[Located on the Great Barrier Reef, Orpheus Island is an idyllic retreat offering great diving, swimming and food experiences. The menu covers and toiletries use clean typography combined with luxury materials and finishes to reflect the sophistication of this island &#8230; <a href="http://www.spdesign.com.au/packaging/orpheus-island-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Located on the Great Barrier Reef, Orpheus Island is an idyllic retreat offering great diving, swimming and food experiences. The menu covers and toiletries use clean typography combined with luxury materials and finishes to reflect the sophistication of this island retreat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/packaging/orpheus-island-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZSOG</title>
		<link>http://www.spdesign.com.au/publications/anzsog/</link>
		<comments>http://www.spdesign.com.au/publications/anzsog/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:31:51 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1146</guid>
		<description><![CDATA[ANZSOG is a leading educational institution that teaches strategic management and high-level policy to public sector leaders. To promote ANZSOG’s educational programs, we designed a fresh ‘look and feel’ for the series of publications that illustrate how the program is &#8230; <a href="http://www.spdesign.com.au/publications/anzsog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ANZSOG is a leading educational institution that teaches strategic management and high-level policy to public sector leaders. To promote ANZSOG’s educational programs, we designed a fresh ‘look and feel’ for the series of publications that<br />
illustrate how the program is a key stepping stone in your career pathway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/publications/anzsog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orpheus Island</title>
		<link>http://www.spdesign.com.au/publications/orpheus-island-3/</link>
		<comments>http://www.spdesign.com.au/publications/orpheus-island-3/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:35:02 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1143</guid>
		<description><![CDATA[Located on the Great Barrier Reef, Orpheus Island is an idyllic retreat offering great diving, swimming and food experiences. This brochure has been designed to promote the luxurious resort and experiences available through a combination of breathtaking imagery and minimalist &#8230; <a href="http://www.spdesign.com.au/publications/orpheus-island-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Located on the Great Barrier Reef, Orpheus Island is an idyllic retreat offering great diving, swimming and food experiences. This brochure has been designed to promote the luxurious resort and experiences available through a combination of<br />
breathtaking imagery and minimalist design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/publications/orpheus-island-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover Welfare Services</title>
		<link>http://www.spdesign.com.au/corporate-reports/hanover-welfare-services/</link>
		<comments>http://www.spdesign.com.au/corporate-reports/hanover-welfare-services/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:33:17 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Corporate Reports]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1140</guid>
		<description><![CDATA[Hanover is a leading Melbourne-based agency which provides services to people experiencing homelessness or housing crisis. This report features stories and images of real Hanover clients and focuses on connecting back into the community and looking to a brighter future &#8230; <a href="http://www.spdesign.com.au/corporate-reports/hanover-welfare-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hanover is a leading Melbourne-based agency which provides services to people experiencing homelessness or housing crisis. This report features stories and images of real Hanover clients and focuses on connecting back into the community and looking to a brighter future thanks to the work of Hanover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/corporate-reports/hanover-welfare-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrier Hodgson</title>
		<link>http://www.spdesign.com.au/uncategorized/ferrier-hodgson/</link>
		<comments>http://www.spdesign.com.au/uncategorized/ferrier-hodgson/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:26:05 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1130</guid>
		<description><![CDATA[A leading provider of turnaround, reconstruction and forensic services, Ferrier Hodgson offers a different accounting career path for their staff. The theme ‘be part of something different’ was communicated with on-site photography and hand drawn typography.]]></description>
			<content:encoded><![CDATA[<p>A leading provider of turnaround, reconstruction and forensic services, Ferrier Hodgson offers a different accounting career path for their staff. The theme ‘be part of something different’ was communicated with on-site photography and hand drawn typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/uncategorized/ferrier-hodgson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitcher Partners</title>
		<link>http://www.spdesign.com.au/publications/pitcher-partners-5/</link>
		<comments>http://www.spdesign.com.au/publications/pitcher-partners-5/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:23:44 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1124</guid>
		<description><![CDATA[Pitcher Partners, a mid tier accounting firm, is totally committed to a healthy work/life balance for their staff. This recruitment brochure features contemporary photography and the ‘Work +’ graphic to promote the theme for this campaign.]]></description>
			<content:encoded><![CDATA[<p>Pitcher Partners, a mid tier accounting firm, is totally committed to a healthy work/life balance for their staff. This recruitment brochure features contemporary photography and the ‘Work +’ graphic to promote the theme for this campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/publications/pitcher-partners-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHURI</title>
		<link>http://www.spdesign.com.au/corporate-reports/ahuri-2/</link>
		<comments>http://www.spdesign.com.au/corporate-reports/ahuri-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:36:42 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Corporate Reports]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1148</guid>
		<description><![CDATA[The design of the 2011 AHURI Annual Report illustrates the different aspects of the research data and how it relates to housing, homelessness and cities.]]></description>
			<content:encoded><![CDATA[<p>The design of the 2011 AHURI Annual Report illustrates the different aspects of the research data and how it relates to housing, homelessness and cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/corporate-reports/ahuri-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Management System (IMS)</title>
		<link>http://www.spdesign.com.au/brand-identity/impact-management-system-ims/</link>
		<comments>http://www.spdesign.com.au/brand-identity/impact-management-system-ims/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:35:29 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1047</guid>
		<description><![CDATA[Impact Management System (IMS), functioning under Impact Sustainability, provides companies with a simple web based tool to track various indicators including energy and water use, waste, fuel and flights. Our visual identity represents the three aspects of environmental reporting: economic, &#8230; <a href="http://www.spdesign.com.au/brand-identity/impact-management-system-ims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impact Management System (IMS), functioning under Impact Sustainability, provides companies with a simple web  based tool to track various indicators including energy and water  use, waste, fuel and flights. Our visual identity represents the three  aspects of environmental reporting: economic, social and environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/brand-identity/impact-management-system-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Sustainability</title>
		<link>http://www.spdesign.com.au/brand-identity/impact-sustainability-2/</link>
		<comments>http://www.spdesign.com.au/brand-identity/impact-sustainability-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:35:15 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1030</guid>
		<description><![CDATA[With the aim of supporting businesses to better understand their environmental impact (by means of an online management system), the identity was designed to pull attention. Steering clear of colours, forms and typography usually synonymous with sustainability, IS encourages an &#8230; <a href="http://www.spdesign.com.au/brand-identity/impact-sustainability-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the aim of supporting businesses to better understand their environmental impact (by means of an online management system), the identity was designed to pull attention. Steering clear of colours, forms and typography usually synonymous with sustainability, IS encourages an active (not passsive) approach to managing our environment. <a href="http://www.impactsustainability.com.au" target="_blank">www.impactsustainability.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/brand-identity/impact-sustainability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Development Australia Limited</title>
		<link>http://www.spdesign.com.au/brand-identity/aviation-development-australia-limited/</link>
		<comments>http://www.spdesign.com.au/brand-identity/aviation-development-australia-limited/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:37:00 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">http://www.spdesign.com.au/?p=1080</guid>
		<description><![CDATA[A subsidiary of Aerospace Maritime and Defence Foundation of Australia Limited that promotes the development of aviation. Its role is to stage the biennial Australian International Air Show at Avalon Airport, Victoria as the centrepiece of its AirShows DownUnder program.]]></description>
			<content:encoded><![CDATA[<p>A subsidiary of Aerospace Maritime and Defence Foundation of Australia Limited that promotes the development of aviation. Its role is to stage the biennial Australian International Air Show at Avalon Airport, Victoria as the centrepiece of its AirShows DownUnder program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spdesign.com.au/brand-identity/aviation-development-australia-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
